<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPPGA</title>
	<atom:link href="http://www.wppga.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wppga.org</link>
	<description>World Powered Paragliding Association</description>
	<lastBuildDate>Thu, 17 May 2012 18:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accident Files</title>
		<link>http://www.wppga.org/uncategorized/accident-files/</link>
		<comments>http://www.wppga.org/uncategorized/accident-files/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=745</guid>
		<description><![CDATA[We insist that high quality training, a certified glider, and a WPPGA certified paramotor equipped with a reserve are the four factors that make]]></description>
			<content:encoded><![CDATA[<p>We insist that high quality training, a certified glider, and a WPPGA certified paramotor equipped with a reserve are the four factors that make</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/uncategorized/accident-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Instructor and Equipment</title>
		<link>http://www.wppga.org/news/choosing-the-right-instructor-and-equipment/</link>
		<comments>http://www.wppga.org/news/choosing-the-right-instructor-and-equipment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dell schanze]]></category>
		<category><![CDATA[paramotor training]]></category>
		<category><![CDATA[paramotors]]></category>
		<category><![CDATA[powered paragliding training]]></category>
		<category><![CDATA[ppg]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=1026</guid>
		<description><![CDATA[This is an excellent video for those looking to get into the sport of powered paragliding.  This spells out so clearly the wrong way and the right way to do things.  First he falls for the usppa scam and goes to Paul Zarnacki of Plannet PPG is who touted as &#8220;one of the best usppa [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/QX6dKExHTQg" frameborder="0" width="560" height="315"></iframe></center>This is an excellent video for those looking to get into the sport of<strong> powered paragliding.</strong>  This spells out so clearly the wrong way and the right way to do things.  First he falls for the usppa scam and goes to Paul Zarnacki of Plannet PPG is who touted as &#8220;one of the best usppa<strong> paramotor  instructors</strong>&#8220;.  In reality the guy never had a day of proper instruction in his life, he had another non instructor show him how to launch once and months later Paul was pretending to be an instructor.  Then onto usppa &#8220;instructor&#8221; number two who of course has never had any real training or instruction either and doesn&#8217;t even understand the most basic fundamentals of how to control the aircraft let alone how to teach them.  Thousands in gear and thousands more wasted on instruction from people who don&#8217;t have a clue how to fly themselves while touting the usppa scam which is a pretend organization that hands out fake instructor ratings to pretty much anyone who mails them a few bucks and he finally gets lucky and hooks up with the <strong>WPPGA World Champion</strong>, Tandem Instructor Administrator and likely the best pilot and instructor in the world; Dell Schanze.  Very quickly his skills, knowledge and confidence skyrocket and he gets WPPGA certified gear that doesn&#8217;t explode into shrapnel every time he falls down.  Having your own personal backpack aircraft is one of the most incredible experiences of your life.  Learn from the mistakes of others though and get WPPGA certified instruction and equipment the first time without the broken leg and pile of money wasted in outdated gear with fake instructors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/news/choosing-the-right-instructor-and-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horrific Paramotor Accident Leads to Injured Observer</title>
		<link>http://www.wppga.org/news/horrific-paramotor-accident-leads-to-injured-observer/</link>
		<comments>http://www.wppga.org/news/horrific-paramotor-accident-leads-to-injured-observer/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flat top paramotors]]></category>
		<category><![CDATA[hurt bystanders]]></category>
		<category><![CDATA[paramotor accident]]></category>
		<category><![CDATA[paramotor crash]]></category>
		<category><![CDATA[wppga]]></category>
		<category><![CDATA[wppga certified equipment]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=1020</guid>
		<description><![CDATA[Reporting on stories like this is never something any of us want to do here at the WPPGA. It is in our interest though to change how this sport is managed and made to be safer! If this pilot was flying the right paramotor gear for his level of experience, this accident would have never [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/WxKmZ6xVhHA" frameborder="0" width="560" height="315"></iframe></center>Reporting on stories like this is never something any of us want to do here at the WPPGA. It is in our interest though to change how this sport is managed and made to be safer! If this pilot was flying the right <a href="http://wppga.org">paramotor</a> gear for his level of experience, this accident would have never happened. It also would not have occurred if the pilot received proper WPPGA training for a certified <a href="http://wppga.org">paramotor instructor</a>. Hurting onlookers and innocent people is about the worst possible thing we can possibly do. We do not one our freedoms taken away from us but freak accidents like these can be enough to change the existing rules from the FAA and other major aeronautical organizations worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/news/horrific-paramotor-accident-leads-to-injured-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramotor WPPGA World Record Holder &#8211; Worlds Youngest Pilot &#8211; SUPERJORDAN</title>
		<link>http://www.wppga.org/news/paramotor-wppga-world-record-holder-worlds-youngest-pilot-superjordan/</link>
		<comments>http://www.wppga.org/news/paramotor-wppga-world-record-holder-worlds-youngest-pilot-superjordan/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[paramotor]]></category>
		<category><![CDATA[powered paragliding]]></category>
		<category><![CDATA[worlds youngest paramotor pilot]]></category>
		<category><![CDATA[worlds youngest ppg pilot]]></category>
		<category><![CDATA[wppga]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=1018</guid>
		<description><![CDATA[Ten year old SUPERJORDAN has now become the worlds youngest paramotor pilot.  Not only that, this 10 year old super pilot foot launched!   Congrats to SUPERJORDAN, great skills! With WPPGA certified equipment and training from a true expert your odds of dying even if you fly like a complete idiot are currently zero. THAT [...]]]></description>
			<content:encoded><![CDATA[<p>Ten year old SUPERJORDAN has now become the worlds youngest <a href="http://wppga.org">paramotor</a> pilot.  Not only that, this 10 year old super pilot foot launched!   Congrats to SUPERJORDAN, great skills!</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/8L0-Lj24Mdg" frameborder="0" allowfullscreen></iframe></center></p>
<p> With WPPGA certified equipment and training from a true expert your odds of dying even if you fly like a complete idiot are currently zero. THAT is an AWESOME safety record and is despite the fact that all the best and craziest pilots fly the WPPGA certified equipment. So when looking to get into the sport please contact experts like those at the global distributor who can help you pick out the right WPPGA certified equipment and instructor for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/news/paramotor-wppga-world-record-holder-worlds-youngest-pilot-superjordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPPGA Paramotor Certification Information</title>
		<link>http://www.wppga.org/paramotor-ratings/paramotor-safety-features/</link>
		<comments>http://www.wppga.org/paramotor-ratings/paramotor-safety-features/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paramotor Ratings]]></category>
		<category><![CDATA[wppga paramotor certifications]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=62</guid>
		<description><![CDATA[Before buying a wing, a paramotor pilot can have a general idea of how safe it is thanks to DHV, CEN and ANFOR certifications. This is great, but until now, there has been no place for pilots to access safety information on paramotors.  In order to help increase safety in the industry and help minimize all [...]]]></description>
			<content:encoded><![CDATA[<p>Before buying a wing, a paramotor pilot can have a general idea of how safe it is thanks to DHV, CEN and ANFOR certifications. This is great, but until now, there has been no place for pilots to access safety information on paramotors.  In order to help increase safety in the industry and help minimize all the most common injuries from happening over and over again in all the same ways we have started by setting some very basic guidelines to follow.  There are hundreds of details that make some paramotors safer than others but to keep it as unbiased and achievable as possible for all paramotor manufacturers we started with only the 8 most obvious and basic features that would prevent over 95% of the serious injures &amp; deaths that have happened in the past.  Hopefully consumer demand will quickly self regulate the industry to where most manufacturers will be meeting these requirements within the next year.  As manufactures update their units and notify us of the changes we will quickly note each change as fast as possible to ensure accuracy.</p>
<p>We would like to stress the importance of following these guidelines.  If you read closely these 8 very basic, simple and logical requirements and compare them to accidents and injuries you have heard of or read about in the past you will find it exceptionally clear just how many injures these few precautions can prevent.  When looking to purchase equipment either new or used, read through the list closely and make sure your next paramotor is specifically designed to help protect you in all the most important ways.  Paramotors are an exceptionally fun, safe and useful tool if you follow some simple common sense.  Thank you for your support in helping the WPPGA create a better tomorrow for all current and future pilots.</p>
<p>Please spend some time understanding how paramotors meet our 8 basic certification requirements. To learn more about that, <a href="http://wppga.org/equipment-ratings/wppga-paramotor-certification-requirements/">click here</a>.</p>
<p>Click on a paramotor below for more information:</p>
<h3 style="text-align: center;"><a href="http://wppga.org/equipment-ratings/flat-top-paramotors/">Flat Top Paramotors</a><a href="http://wppga.org/equipment-ratings/flat-top-paramotors/" target="_blank"><br />
<img src="http://wppga.org/wp-content/uploads/2011/02/Flat_Top_200.jpg" alt="" width="229" height="226" border="0" /><br />
</a><strong><a href="http://wppga.org/equipment-ratings/flat-top-paramotors/" target="_blank"><br />
</a><a href="http://wppga.org/equipment-ratings/black-hawk-paramotors/">Black Hawk Paramotors</a><a href="http://wppga.org/equipment-ratings/black-hawk-paramotors/" target="_blank"> <img src="http://wppga.org/wp-content/uploads/2011/02/Black_Hawk_RhinoANDengine_front.jpg" alt="" width="229" height="206" border="0" /><br />
</a><a href="http://wppga.org/equipment-ratings/parajet/">Parajet</a><a href="http://wppga.org/equipment-ratings/parajet/" target="_blank"><img src="http://wppga.org/wp-content/uploads/2011/02/volution_Front.gif" alt="" width="229" height="216" border="0" /><br />
</a></strong></h3>
<p><a href="http://wppga.org/equipment-ratings/nirvana-paramotors/">Nirvana</a></p>
<p><a href="http://wppga.org/equipment-ratings/nirvana-paramotors/" target="_blank"><img src="http://wppga.org/wp-content/uploads/2011/02/Nirvana_Rodeo.jpg" alt="" width="219" height="226" border="0" /><br />
</a></p>
<p><a href="http://wppga.org/equipment-ratings/fly-products-2/">Fly Products</a></p>
<p><a href="http://wppga.org/equipment-ratings/fly-products-2/" target="_blank"><img src="http://wppga.org/wp-content/uploads/2011/02/thrust_Front45.jpg" alt="" width="223" height="206" border="0" /><br />
</a></p>
<p><a href="http://wppga.org/equipment-ratings/fresh-breeze-paramotors/">Fresh Breeze</a></p>
<p><a href="http://wppga.org/equipment-ratings/fresh-breeze-paramotors/" target="_blank"><img src="http://wppga.org/wp-content/uploads/2011/02/Fresh_Breeze_Simonni.jpg" alt="" width="223" height="206" border="0" /><br />
</a></p>
<p><a href="http://wppga.org/equipment-ratings/miniplane-paramotors-3/">Miniplane Paramotors</a><a href="http://wppga.org/equipment-ratings/miniplane-paramotors-3/" target="_blank"><br />
<img src="http://wppga.org/wp-content/uploads/2011/02/Miniplane_Front.jpg" alt="" width="219" height="214" border="0" /></a></p>
<p><a href="http://wppga.org/paramotor-ratings/ec-extreme-paramotor/">E C EXTREME Paramotor</a></p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong><a href="http://wppga.org/paramotor-ratings/paramotor-safety-features/attachment/ec-extreme-paramotor-2/" rel="attachment wp-att-913"><img class="size-medium wp-image-913" title="ec-extreme-paramotor" src="http://wppga.org/wp-content/uploads/2010/12/ec-extreme-paramotor-292x300.png" alt="" width="234" height="240" /></a> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/paramotor-ratings/paramotor-safety-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPPGA Paramotor Certification Requirements</title>
		<link>http://www.wppga.org/paramotor-ratings/wppga-paramotor-certification-requirements/</link>
		<comments>http://www.wppga.org/paramotor-ratings/wppga-paramotor-certification-requirements/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paramotor Ratings]]></category>
		<category><![CDATA[wppga paramotor certifications]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=366</guid>
		<description><![CDATA[These are 8 of the most basic safety features that would prevent the vast majority of serious injuries &#38; deaths in the sport. Zero people to date as of 02/25/2011 have ever died on equipment that&#8217;s 100% WPPGA certified. For your safety and for the image of the sport, please make sure you get WPPGA [...]]]></description>
			<content:encoded><![CDATA[<p>These are 8 of the most basic safety features that would prevent the vast majority of serious injuries &amp; deaths in the sport. Zero people to date as of 02/25/2011 have ever died on equipment that&#8217;s 100% WPPGA certified. For your safety and for the image of the sport, please make sure you get WPPGA certified instruction and fly only certified paragliders with WPPGA certified paramotors along with a reserve parachute.</p>
<p><img class="size-full wp-image-718 alignright" title="Crumple Zone" src="http://wppga.org/wp-content/uploads/2010/12/crumple_zone.jpg" alt="Crumple Zone" width="257" height="198" /></p>
<p>1) <strong>Crumple Zone</strong>: Crumple zone is the most important safety factor in the sport. Because a certified paraglider only descends about 20 fps in a full stall, if you have 14-18 inches of crumple zone under you then the odds of getting seriously injured or killed in the sport are drastically reduced. Twenty fps is approximately equivalent to jumping off a garage roof. If you jump off your garage roof and land flat on your bottom, the odds are not in your favor. You will probably find yourself seriously injured or killed. If however, you have 14-18 inches of properly designed impact protection under your spine, the odds of serious injury or death are extremely low. Less than 14 inches of crumple zone imparts a greater risk of injury, but more than 18 inches and it becomes difficult, if not impossible to launch. All new automobiles sold in the US are required by law to have crumple zones and so should your paramotor. If you come across a paramotor where your bottom is the very lowest part of the unit, we suggest you to not fly it.</p>
<p>2) <strong>Pilot Restraint System</strong>: Properly restraining the pilot inside a roll cage is what makes crumple zone work. Even if there is 14-18 inches of aluminum crumple zone under the pilots butt, it doesn’t do any good if the pilot is slung from flimsy arms protruding out from a frame that will flex or break in an accident. This will allow the pilot to impact the ground without crumple zone doing its job. Just like a properly designed car seat with a seat belt, the pilot needs to be properly restrained inside the roll cage to force the roll cage to absorb an impact before it hits the pilot. The pilot needs to be cradled from between their armpit to hip in order to distribute the surface area along as much of the body as possible. The bar that holds the harness is important as well. If it&#8217;s a single bar, an off angle impact will throw the pilot onto that small surface area, causing a potentially life threatening injury. If these bars are next to the pilot&#8217;s head, their head will take the impact. Look for a well supported harness that cradles you securely from within the roll cage. It must be stronger than the crumple zone to force the crumple zone to function before the pilot hits the ground.</p>
<p><img class="alignright size-full wp-image-726" title="netting strength" src="http://wppga.org/wp-content/uploads/2010/12/netting-strength.jpg" alt="" width="320" height="240" /></p>
<p>3)<strong> Sufficient Cage &amp; Netting Strength</strong>:<br />
Proper strength of the cage and netting is extremely important to paramotor safety. Numerous injuries have occurred when pilots have lost control of their unit while warming it up, fallen down, or crashed. This has resulted in the pilot coming in contact with a spinning prop. Sometimes a forward launch will put enough pressure on a weak cage that the pilot&#8217;s arms come dangerously near (and sometimes in) the prop. To protect yourself from these types of injuries, it takes a paramotor with a strong enough cage and netting, along with a big enough gap between the prop and the cage to undoubtedly keep the pilot out of the prop arc in all the most common scenarios. Not only does the cage need to be able to withstand hundreds of pounds of pressure, but the netting needs to be able to prevent a pilots hand, arm, shoulder, or head from pushing the netting back into the prop.</p>
<p>4) <strong>Quick Release Harness</strong>: A quick release harness system could have saved countless lives in drowning and dragging incidents. Make sure your paramotor is designed with a way to quickly get out of the unit in the event of a water landing, fire or being dragged. A unit that floats or that comes with flotation as standard equipment is another must have.</p>
<p>5) <strong>Certified Fixed Height And Width Hang Points</strong>: The exact height placement of the glider hook in point above the seat is extremely important. Certified gliders are designed to have specific brake lengths. If the point is above the height certified by glider manufacturers, the glider can go from extremely safe (stall and spin resistant) to very dangerous and prone to spin or stall. From years of experience, we know a significant percentage of pilots will inadvertently pull as much brake as they are physically able, especially in tense situations. If they can possibly stall the glider by burying the brakes, it will happen. Certified gliders help prevent this serious risk by making their brakes an exact length in accordance with certified height hang points so that even if a pilot were to bury the brakes, the glider will be nowhere near as likely to spin or stall. Likewise, if the hang points are too low, the unit can become unstable or the pilot might not be able to pull enough brakes to properly control the aircraft. The width of the hang points is also extremely important to be within the certified limits of a certified paraglider. Because of torque affect, p-factor and gyroscopic precession, it is important to ensure the hang points can’t easily come together which can allow the pilot to easily twist up in the risers and possibly vector thrust in the opposite direction the glider is going. To prevent these catastrophic issues, ensure that the hang points are solidly fixed in positions within the certified width of the glider. If the hang points can easily come together, it takes very little force to twist the aircraft up into the lines causing a potentially life threatening situation.</p>
<p>6) <strong>Handless Seating</strong>: Being able to get into your seat after launch without having to let go of your controls to pull yourself into the seat is another serious safety consideration. Many incidents have happened when pilots let go of their controls immediately after launch to pull themselves into their seats. Letting go of your brake toggles and leaning forward can put the cage and prop right next to the risers where a brake toggle could possibly get into the prop. Also, without hands on the controls, you cannot actively pilot your aircraft leaving yourself vulnerable to a plethora of potentially lethal incidents. Some try to reduce this risk by adding a “kick strap”; a bar hanging on straps from the harness which would allow you to push on the bar in order to lift yourself up into the seat. These create their own lists of problems as they can trip the pilot, tangle up with important controls, deploy reserve, get caught in the prop… For the best possible safety, look for a unit where you are able to lift your feet and easily slide into your seat without ever having to take your hands off of the controls.</p>
<p>7) <strong>Face Plant Protection</strong>: Simply falling down can be extremely dangerous without a properly designed paramotor. With a paramotor producing 100-200 lbs of thrust that weighs anywhere from 50-100 lbs, a fall will result in an upwards of 300 lbs plus your own body weight smashing you face first into the ground. If you want to be able to launch without this immense danger, look for a unit with bars that extend well out in front of the pilot that will catch both the impact of the unit and preferably a bit of the pilots weight as well. These bars should be rounded enough that they won’t stick into the ground and flick the pilot even more violently face first. The cage should also extend above the pilots head far enough that if the unit were to rock forward to the top of the cage, the pilots head will be safely protected under the unit. Rounded skids are another big key to protecting yourself. If the bottom front of the unit is squared off with a sharp corner and the pilot falls down, it can stick into the ground, quickly stop the bottom of the unit, and catapult the pilot onto their head. A low center of gravity is another significant factor to your safety. If the weight of the paramotor rides high on your back, a fall is more likely to be towards your face than units with a low center of gravity. In case of a slip or trip while running during launch/landing, a paramotor with a low center of gravity is far more likely to land the pilot in a seated position. Without proper protection for your head and neck, all of these factors work in your favor. A slip, trip or fall could easily put you face first into the ground hard enough to cause serious injury or death.</p>
<p>8) <strong>Trigger Throttle</strong>: In conjunction with the face plant protection, extensive experience has shown that large throttle handles or bicycle brake style throttle controls have a very high chance of throttling up the engine in a fall. It is a natural reaction to put your hands out to catch yourself when you fall and very often the big throttle controls are the first thing to hit. The only thing worse than crashing to the ground is falling and ending up with an engine running at full throttle on top of you. In addition, there have been numerous instances where the bicycle brake style throttles have snagged on lines and become tangled while launching, in flight and during landing. Make sure the throttle has a small and simple trigger which is not going to be easily actuated or snagged accidentally, but will allow precise control in use. Also, ensure that the start and kill switches are at your finger tips and can be engaged instantly without fumbling with and without gloves. Another throttle system to be aware of are those that securely attaches the throttle to your hand. An elastic or any other sort of break free strap will keep the throttle in your hand but will help prevent your hand from being yanked into the prop if the throttle cable were to ever become lodged in the prop or reduction belt.</p>
<p>Each and every one of these design features work in your favor and are designed to keep you safe. If you come across a paramotor that doesn’t utilize any or all of these design features, we strongly encourage you to search for one that does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/paramotor-ratings/wppga-paramotor-certification-requirements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EC Extreme Paramotor</title>
		<link>http://www.wppga.org/paramotor-ratings/ec-extreme-paramotor/</link>
		<comments>http://www.wppga.org/paramotor-ratings/ec-extreme-paramotor/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paramotor Ratings]]></category>
		<category><![CDATA[ec extreme paramotor]]></category>
		<category><![CDATA[ex extreme monster 185]]></category>
		<category><![CDATA[ex extreme moster 185]]></category>
		<category><![CDATA[ex paramotors]]></category>
		<category><![CDATA[WPPGA certification]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=898</guid>
		<description><![CDATA[EC Extreme Paramotor is NOT WPPGA certified. Fail #1 Crumple Zone Fail #2 Pilot Restraining System Fail #3 Sufficient Cage &#38; Netting Strength Fail #4 Quick Release Harness Fail #5 Certified Fixed Height And Width Hang Points Fail #6 Handless Seating Fail #7 Face Plant Protection Fail #8 Trigger Throttle &#160; &#160; &#160; 2/8 Passes]]></description>
			<content:encoded><![CDATA[<p><a href="http://wppga.org/paramotor-ratings/ec-extreme-paramotor/attachment/ec-extreme-paramotor/" rel="attachment wp-att-899"><img class="alignright size-full wp-image-899" title="ec-extreme-paramotor" src="http://wppga.org/wp-content/uploads/2011/09/ec-extreme-paramotor.png" alt="" width="375" height="384" /></a></p>
<h4><span style="color: #000000;">EC Extreme Paramotor is <span style="color: #ff0000;">NOT</span> WPPGA certified.</span></h4>
<p><span style="color: #ff0000;">Fail</span> #1 Crumple Zone<br />
<span style="color: #ff0000;">Fail</span> #2 Pilot Restraining System<br />
<span style="color: #ff0000;">Fail</span> #3 Sufficient Cage &amp; Netting Strength<br />
<span style="color: #ff0000;">Fail</span> #4 Quick Release Harness<br />
<span style="color: #ff0000;">Fail</span> #5 Certified Fixed Height And Width Hang Points<br />
<span style="color: #ff0000;">Fail</span> #6 Handless Seating<br />
<span style="color: #ff0000;">Fail</span> #7 Face Plant Protection<br />
<span style="color: #ff0000;">Fail</span> #8 Trigger Throttle</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>2/8 Passes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/paramotor-ratings/ec-extreme-paramotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Training Methods &#8211; Teaching Kiting</title>
		<link>http://www.wppga.org/news/poor-training-methods-teaching-kiting/</link>
		<comments>http://www.wppga.org/news/poor-training-methods-teaching-kiting/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paraglider kiting]]></category>
		<category><![CDATA[paragliding]]></category>
		<category><![CDATA[paramotor kiting]]></category>
		<category><![CDATA[powered paragliding kiting]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=894</guid>
		<description><![CDATA[If you have an instructor teaching you to kite like the above video, you need to reconsider your training. This method provides no use for real kiting or helpful techniques for flying a paraglider. Learn the proper way to kite a paraglider from WPPGA certified paragliding instrutors]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="345" src="http://www.youtube.com/embed/vd2hQKa5Re4" frameborder="0" allowfullscreen></iframe></center></p>
<p>If you have an instructor teaching you to kite like the above video, you need to reconsider your training.  This method provides no use for real kiting or helpful techniques for flying a paraglider.   Learn the proper way to kite a paraglider from WPPGA certified <a href="http://wppga.org/category/schools-and-ratings/">paragliding instrutors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/news/poor-training-methods-teaching-kiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insufficient Cage and Netting Strength &#8211; Paramotor Tandem</title>
		<link>http://www.wppga.org/news/insufficient-cage-and-netting-strength-paramotor-tandem/</link>
		<comments>http://www.wppga.org/news/insufficient-cage-and-netting-strength-paramotor-tandem/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foot flyer]]></category>
		<category><![CDATA[paramotor tandem danger]]></category>
		<category><![CDATA[powered paragliding danger]]></category>
		<category><![CDATA[usppa approved unit]]></category>
		<category><![CDATA[wppga certification fail]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=886</guid>
		<description><![CDATA[Here is yet another example of why WPPGA certifications are so important. This unit does not pass &#8220;#3) Sufficient cage &#038; netting strength&#8221;. In fact it fails miserably just like many other outdated units on the market such as units from Fresh Breeze, Fly Products, Nirvana, Parajet, PaP and others. The WPPGA certification requirements are [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="345" src="http://www.youtube.com/embed/ekVZx1pjSuU" frameborder="0" allowfullscreen></iframe></center><br />
Here is yet another example of why WPPGA certifications are so important.  This unit does not pass &#8220;#3) Sufficient cage &#038; netting strength&#8221;.  In fact it fails miserably just like many other outdated units on the market such as units from Fresh Breeze, Fly Products, Nirvana, Parajet, PaP and others.  The WPPGA certification requirements are extremely important and come from vast experience and many many many injuries &#038; deaths that have occurred with poorly designed paramotors.  These still will continue to occur on a regular basis until people start to update their equipment.  To date zero pilots have ever reported to have been chopped up by the prop on WPPGA certified paramotors nor has their been a report of a brake toggle on WPPGA certified equipment being wrapped up in the prop causing a death.  It is very important to have not only a stiff and strong cage with solidly attached netting but a good amount of distance between the cage &#038; netting and the prop to allow for cage flex.  It is also important to have the prop extend behind the cage so in the event that a pilot falls over backwards the prop hits the ground first and stops immediately.  Natural reaction to falling over backwards it to put your hands out to catch yourself.  If that prop is still spinning and you have very poorly designed cage &#038; netting strength; the results can be catastrophic.  Please read all of the <a href="http://wppga.org/category/paramotor-ratings/">WPPGA safety certifications</a> before choosing your equipment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wppga.org/news/insufficient-cage-and-netting-strength-paramotor-tandem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Reports</title>
		<link>http://www.wppga.org/news/accident-reports/</link>
		<comments>http://www.wppga.org/news/accident-reports/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[paraglider safety]]></category>
		<category><![CDATA[paragliding accidents]]></category>
		<category><![CDATA[paramotor accidents]]></category>
		<category><![CDATA[paramotor ratings]]></category>
		<category><![CDATA[paramotor safety]]></category>
		<category><![CDATA[paramotoring]]></category>
		<category><![CDATA[powered paragliding accidents]]></category>

		<guid isPermaLink="false">http://wppga.org/?p=857</guid>
		<description><![CDATA[  Over the last 2 weeks there have been  2 serious prop strike accidents that occured in the USA.   Both of these have been kept quiet but word came through to us so we felt the need to inform the public.   Both prop strike occurred on the ground and are believed to have been during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://wppga.org/news/accident-reports/attachment/logo/" rel="attachment wp-att-861"><img class="size-full wp-image-861" title="logo" src="http://wppga.org/wp-content/uploads/2011/08/logo.png" alt="" width="500" height="214" /></a></p>
